Tournament Schedule
Dates
March 21 2026 - Azusa Greens Golf Course
Tournament Fee
Azusa Greens Junior Open (Special Event)
9-Hole Putting Competition Fee $15 (Special Event)
Registered Players Arcadia GC 5-16-2026
15-18 Abbey Szeto, Ella Arano, Katelyn Li, Khloe Nelson
12-14 Lucia Nanda, Nick Stewart, Gabrielle Mora, Danielle Mora, Elena Ling, Ace Henrichson, Mason Salas, Chloe Garcia
9-11 Ella Sandoval, Ella Nanda, Gracelynn Goei, Brooke Cendejas, Judah Gonzales, Ethan Li, Anthony Hypolite, Levi Jin, Chloe Jin, Eldrian Ling, Skylar Zeya, Jack Burton, Ryan Cendejas, Lilian Ruiz, Kaylynn Nelson, Quincy Chen
8-Under Olivia Chan, Kayleigh Mae Cruz, Enzo Palmieri, Sienna Montes, Cadence Barrett, Steven Valencia, Jake Valencia, Malcolm Salas, Mia Ruzi,
5-16-2026 @ Arcadia GC
1:00 PM Abbey Szeto, Ella Arano, Katelyn Li, Khloe Nelson,
1:08 PM Lucia Nanda, Gabrielle Mora, Elena Ling, Chloe Garcia, Danielle Mora
1:16 PM Nick Stewart, Ace Henrichson, Mason Salas, Jack Burton, Juduah Gonzales
1:24 PM Anthony Hypolite, Ethan Li, Levi Jin, Eldrian Ling, Ryan Cendejas
1:32 PM Ella Sandoval, Ella Nanda, Gracelynn Goei, Skylar Zeya, Quincy Chen
1:40 PM Kaylynn Nelson, Chloe Jin, Brooke Cendejas, Lilian Ruiz
1:48 PM Enzo Palmieri, Cadence Barret, Malcolm Salas, Steve Valencia, Jake Valencia,
1:56 PM Olivia Chan Mia Ruiz Sienna Montes Kayleigh Cruz
2:04 PM
2:12 PM
2:20 PM
2:28 PM
2:36 PM
Result Arcadia GC 5-16-26
| GIRLS | |
| 15-18 | |
| Khloe Nelson | 37 |
| Abbey Szeto | 50 |
| Ella Arano | 37 |
| 12-14 | |
| Danielle Mora | 39 |
| Lucia Nanda | 34 |
| Gabrielle Mora | 47 |
| Elena Ling | 37 |
| Chloe Garcia | 42 |
| 9-11 | |
| Brooke Cendejas | 37 |
| Lilian Ruiz | 38 |
| Kaylynn Nelson | 43 |
| Ella Sandoval | 42 |
| Ella Nanda | 35 |
| Gracelynn Goei | 43 |
| Chloe Jin | 45 |
| Skylar Zeya | 37 |
| 8-Under | |
| Olivia Chan | 41 |
| Mia Ruiz | 51 |
| Sienna Montes | 39 |
| Kayleigh Cruz | 50 |
| BOYS | |
| 12-14 | SCORES |
| Nick Stewart | 38 |
| Ace Henrichson | 41 |
| Mason Salas | 41 |
| 9-11 | |
| Judah Gonzales | 33 |
| Anthony Hypolite | 39 |
| Levi Jin | 46 |
| Ryan Cendejas | 48 |
| Jack Burton | 36 |
| Quincy Chen | 43 |
| 8-Under | |
| Enzo Palmieri | 41 |
| Cadence Barret | 41 |
| Malcolm Salas | 38 |
| Steve Valencia | 51 |
| Jake Valencia | 42 |
Point Leader
Point System - 1st Place 50pts, 2nd Place 40pts, 3rd Place 30pts, Participated 10pts
GIRLS (3-21-26)
| GIRLS | TOTAL PTS. | AG-3/21 | EC/4/25 | AR-5/16 |
| score/pts | score/pts | score/pts | ||
| Khloe Nelson | 190 | 50/100 | 43/50 | 37/40 |
| Olivia Chan | 170 | 56/80 | 48/50 | 41/40 |
| Emaly Galindo | 140 | 46/100 | 51/40 | |
| Brooke Cendejas | 140 | 46/60 | 42/50 | 37/30 |
| Gabrielle Mora | 120 | 48/80 | 60/30 | 47/10 |
| Danielle Mora | 110 | 59/20 | 48/50 | 34/40 |
| Sienna Montes | 110 | 61/60 | 39/50 | |
| Ella Arano | 80 | 48/30 | 37/50 | |
| Izabella Perez | 70 | 52/60 | 57/10 | |
| Lilian Ruiz | 70 | 52/20 | 45/40 | 38/10 |
| Mia Ruiz | 70 | 64/20 | 64/40 | 51/10 |
| Lucia Nanda | 50 | 34/50 | ||
| Ella Nanda | 50 | 35/50 | ||
| Cydney Yau | 48 | 48/20 | ||
| Naomi Then | 40 | 47/40 | ||
| Kaylynn Nelson | 40 | 57/20 | 59/10 | 43/10 |
| Ella Sandoval | 30 | 54/20 | 42/10 | |
| Abbey Szeto | 30 | 50/30 | ||
| Kayleigh Cruz | 30 | 50/30 | ||
| Catherine Santoso | 20 | 49/20 | ||
| Chloe Garcia | 10 | 42/10 |
BOYS (3-21-26)
| BOYS | TOTAL PTS. | AG-3/21 | EC/4/25 | AR-5/16 |
| score/pts | score/pts | score/pts | ||
| Enzo Palmieri | 180 | 43/100 | 40/50 | 41/30 |
| Judah Gonzales | 180 | 43/80 | 40/50 | 33/50 |
| Nick Stewart | 180 | 43/80 | 47/50 | 38/50 |
| Malcolm Salas | 160 | 44/80 | 45/30 | 38/50 |
| Pedro Gonzalez | 140 | 46/100 | 47/40 | |
| Jack Burton | 140 | 44/60 | 49/40 | 36/40 |
| Cadence Barrett | 140 | 47/60 | 43/40 | 41/40 |
| Ace Henrichson | 120 | 46/60 | 48/30 | 41/30 |
| Curtis Scott | 100 | 43/100 | ||
| Jake Valencia | 40 | 57/20 | 52/10 | 42/10 |
| Steven Valencia | 40 | 62/20 | 51/10 | 51/10 |
| Mason Salas | 40 | 41/40 | ||
| Irvin Garcia | 20 | 50/20 | ||
| Hudson Ie | 20 | 57/20 | ||
| Jeremiah Salcedo | 20 | 56/20 | ||
| AJ Lay | 20 | 54/20 | ||
| Phillip Ramos | 10 | 49/10 | ||
| Ryan Cendejas | 10 | 48/10 |
